Rockford Fosgate M1 8" DVC Color Optix™ Marine Subwoofer
The M2 series of Element Ready™ subwoofers are designed to pair with the Rockford Fosgate Color Optix™ Controller and RF Connect App through its Deutsch™ and Amphenol™ connectors integrated into the basket. This combined with their IP67 certification make these speakers Element Ready™ and truly purpose built for marine applications. To compliment the plug and play connectivity and streamline installation, M1 subwoofers are equipped with a VersaSwitch™ to make changing impedance between 1 and 4 ohms as easy as flipping a switch.
Features
- 2-Year Warranty
- Santoprene VAST Surround
- VAST vertical attach surround technique increases effective radiating cone area up to 25%
- Vented motor design with water-repelling nano coated mesh screen
- Fully insulated silicone tinsel leads
- Ultra-bright wide-angle RGB LEDs provide rich, reliable illumination
- 1.5" (39mm) High Temp Kapton™ Woofer Voice Coil Former
- Industry’s first molded in-frame connectors for simple connectivity in addition to conventional spade terminals
- Integrated Deutsch™/Amphenol™ connectors make wiring connections simple and error proof
- VERSA impedance switch quickly allows series or parallel configuration without additional wiring
- Linear Synthetic Fiber Blend Spiders
- Co-molded surround and mineral filled polypropylene cone body
- Optically clear UV stable RGB Lighting Encapsulation
- 100% UV Stable ASA plastic frame & grille design stands up to harsh marine environment
- Zinc Nickel-plated Marine grade brass connection terminals
Specifications
| Specification | 2-Ohm Model | 4-Ohm Model |
|---|---|---|
| Size | 8" | 10" |
| Voice Coil Type | Dual Voice Coil | Dual Voice Coil |
| Nominal Impedance (Ohms) | 1-Ohm or 4-Ohm Switchable | 2-Ohm or 8-Ohm Switchable |
| Frequency Response | 20 Hz - 750 Hz | 20 Hz - 750 Hz |
| Power Handling (Watts RMS) | 150 Watts RMS 600 Watts PEAK |
300 Watts RMS 1200 Watts PEAK |
| Voice Coil Diameter | 1.5" (38.6 mm) | 2" (50mm) |
| Magnet Weight (oz) | 17.72 oz. (0.50 Kg) | 47.70 oz. (1.35 Kg) |
| Fs (Hz) | 44.5 | 37 |
| Re (Ohms) | 3.2 | 7.5 |
| Le (mH) | 1.70 | 3.87 |
| Sd (cm2) | 227 | 394.1 |
| Qms | 12.3 | 7.23 |
| Qes | 0.98 | 0.51 |
| Qts | 0.90 | 0.47 |
| Vas | 15.7 | 39.3 |
| SPL (dB @ 1w/1m) | 87.5 | 91.5 |
| Xmax (mm) | 7.0 | 7.0 |
| Woofer Displacement | 0.05 cu. ft. (1.41 Liters) | 0.10 cu. ft. (2.80 Liters) |
| Vented Box Volume (Vb) | — | 1.45 cu. ft. (41.06 Liters) |
| Sealed Box Volume (Vb) | — | 1.1 cu. ft. (31.15 Liters) |
| Speaker Connector | Deutsch™ | Deutsch™ |
| Cutout Diameter | 7.10 in. (180.4 mm) | 8.90 in. (226 mm) |
| Mounting Depth | 3.43 in. (87.1 mm) | 4.23 in. (107.4 mm) |
| Shipping Weight | 4.6 Lbs. (2.10 Kg.) | 8.6 Lbs. (3.9 Kg) |

USD (USD)
British Pound (GBP)
EUR (EUR)
CAD (CAD)