Rockford Fosgate M2 750 Watt 5-Channel Element Ready™ Amplifier
The M2 Series were developed for marine audio environments that feature UV resistant protection and special internal conformal coating that protect the electronics from water. It’s designed for those who want a reliable amplifier – with all the power and performance you’ve come to expect from Rockford Fosgate – at an economical price. Rockford Fosgate amplifiers are renowned world-wide for being “under rated,” easily surpassing all specifications, and most importantly, generating more power than their ratings. The latest generation of M2 Series amplifiers are also designed to be easy to setup and configure, making them perfect for use in any application.
Features
- 2-Year Warranty
- CEA-2006 Compliant & CE Compliant
- "Auto-Sense" turn-on with remote out (high level in)
- C.L.E.A.N. input/output clip detection and indicator LEDs
- Conformal coated circuit board protects against dust and water
- UV stable powder coated cast aluminum heatsink
- Optimized using AudioGraph PowerCube measurement tool
- Integrated Power and Speaker Terminals
- Balanced Differential Inputs eliminates noise picked up by signal cables
- Integration with OEM and Aftermarket Radios
- Low Impedance Stability
- RATS (Rockford Automated Testing System) proprietary quality & performance tested
- Element Ready™ design protects against outdoor exposure
- Auto-Sense bypass switch for vehicles with RAP (Retained Accessory Power)
- Continuously Variable On Board Punch EQ
- Top Mounted Control Panel
- Short Circuit & Over Current Protection
- Rollback Protection
- Fully Adjustable 12 dB/octave High and Low pass Butterworth Crossovers
- 2/4/5 Channel Input Selection Switch
- Includes RLC Remote Level Control
- Variable Infrasonic Filter
- Zinc Nickel-plated Marine grade brass connection terminals
- Focused mass heat sink allows critical aluminum material to be located around hottest internal devices
Specifications
| Number of Channels | 5 |
|---|---|
| Total Power (Sum of Rated Power) | 750 Watts |
| Rated Power (RMS Continuous Power) | 50 Watts x 4 + 200 Watts x 1 @ 4Ω 100 Watts x 4 + 350 Watts x 1 @ 2Ω 200 Watts x 2 + N/A @ 4Ω Bridged/Mono |
| Dynamic Power (PVC/PowerCube®) | 70 Watts x 4 + 241 Watts x 1 @ 4Ω 114 Watts x 4 + 426 Watts x 1 @ 2Ω 234 Watts x 2 + N/A @ 4Ω Bridged/Mono |
| Bridgeable | Yes |
| Frequency Response | 20 Hz - 20 kHz |
| Input Sensitivity | Low-Level: 150 mV - 4 V High-Level: 450 mV - 12 V |
| Circuit Topology Class | Class D |
| Total Harmonic Distortion (THD+Noise) | 4Ω: <1.0% 2Ω: <1.0% |
| Signal Input | Front Low-Level: 2 RCA Front High-Level: 4-Pin Molex Rear Low-Level: 2 RCA Rear High-Level: 4-Pin Molex Sub Low-Level: 2 RCA Sub High-Level: 4-Pin Molex |
| Signal Output | N/A |
| Tone Controls | 0 to +18 dB @ 45 Hz |
| Crossover Controls | Front High-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Front Low-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Rear High-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Rear Low-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Sub Low-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Sub Infrasonic: 15 Hz - 40 Hz @ 12dB/Octave Butterworth |
| Remote Controls | Yes |
| Visual Indicators | Power/Protect C.L.E.A.N. In C.L.E.A.N. Out (front) C.L.E.A.N. Out (rear) C.L.E.A.N. Out (sub) |
| Power Wire Gauge | 4 AWG |
| Power Input Connector | Compression Terminal Block |
| Speaker Wire Gauge | 8 AWG |
| Speaker Output Connector | Compression Terminal Block |
| Cooling | Convection |
| Operating Voltage | 9 - 16 VDC |
| Recommended Fuse (not included) | 120 A |
| Max. Current Draw (13.8V Sinewave) | 71 A |
| Dimensions (H x W x D) | 1.9" x 6.8" x 11.2" (4.9 cm x 17.3 cm x 28.5 cm) |
| Shipping Weight | 6.13 Lbs. (2.78 Kg) |

USD (USD)
British Pound (GBP)
EUR (EUR)
CAD (CAD)