Rockford Fosgate Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
The PMX-1 features a 9H tempered glass screen optically bonded which allows for optimized viewing of the dot matrix display under all lighting and viewing conditions. The superior Bluetooth® audio features A2DP and AVRCP for better range, easier device pairing and glitch free wireless audio streaming. The flexible AUX and USB inputs enable convenient access to various audio playback formats and charging of your mobile devices.
Features
- 2-Year Warranty
- AUX and USB Inputs with USB Charging
- Selectable HP / LP / AP Crossovers with Selectable Slope 12 / 24 dB/Oct
- AM/FM/WB Tuner
- RF Connect iOS / Android App with native control of PMX-1
- A2DP and AVRCP Bluetooth® Wireless Streaming
- Voltage gauge with Low voltage Warning
- 7-Band Graphic EQ + PEQ
- Independent Subwoofer Level Control
- Multi-region radio frequencies
- Wet bonded 2.3" Full Dot Matrix LCD Display
- 9H Tempered Glass Screen
- Compatible with PMX-BTUR Steering Wheel Remote
- IP6 Marine Grade Front Panel
- FCC, CE and EN60945 Certified
Specifications
| Multi-Zone/Multi-Source (Yes/No) | No |
|---|---|
| Speaker Outputs (Yes/No) | Yes |
| Bluetooth® (Yes/No) | Yes 3.0+EDR, A2DP 1.3 |
| TUNER Number Of Presets | 18 FM / 12 AM / 6 WB |
| Device Type | Digital-Media Receiver |
| Pandora® Internet Radio (Yes/No) | No |
| Steering Wheel Control Ready (Yes/No) | No |
| AUX Input (Yes/No) | Yes (1 RCA pair) |
| SiriusXM-Ready® (Yes/No) | No |
| Clock (Yes/No) | No |
| Frequency Response | RCA: 20 Hz - 20 kHz High-Level: 20 Hz - 20 kHz |
| USB Charging (Yes/No) | Yes |
| Media Formats | MP3 WMA |
| Min. Speaker Impedance | 2Ω |
| Power Output (max) | CEA-2006 Power Rating 25W x 4 @ 4Ω RMS 50W x 4 @ 2Ω MAX ≤1.0% THD+N |
| FM Tuner | Range: 87.9 - 107.9 MHz Sensitivity: 8 dB Frequency Response: 20 - 15 KHz |
| AM Tuner | Range: 530 - 1710 kHz Sensitivity: 40 dB Frequency Response: 45 to 2.4 KHz |
| Output Impedance | <500 Ω |
| Signal to Noise Ratio | RCA 2V: >85 dB High-Level CEA-2006: >75 dB High-Level Max Watts: >85 dB |
| Channel Separation | RCA: >70 dB High-Level: >50 dB |
| Compatible Remotes | N/A |
| Max Output Voltage | RCA Front: 2 V RCA Rear/Sub: 2 V |
| Max THD+N | High-Level: <1.0 @ 4-Ohm |
| USB Version | 2.0 |
| Idle Current | <2 A |
| Operating Voltage | 9 - 16 VDC |
| USB Output Current | 1 A |
| Fuse Rating | 20 A |
| Shipping Weight | 1.22 Lbs. (0.55 Kg) |
| Dimensions | Width: 4.5" (11.5 cm) Face Depth: 1.5" (3.8 cm) Mount Depth: 3.38 (8.6 cm) Height: 4.2 (10.6 cm) |
| Back Panel Cutout | 3" (77 mm) |

British Pound (GBP)
EUR (EUR)
Australian Dollar (AUD)
CAD (CAD)